Population of Cities in Pakistan (2019)
Even though it is just the 36th largest country by area,, Pakistan has the 7th highest population in the world and is on track to surpass the 200 million population milestone. As one of the most populous countries in the world, Pakistan is also home to some of the world's megacities. Its most populous city, Karachi, is not only the largest in Pakistan but is also the 7th most populous city in the world, boasting a population that exceeds 11 millon people. Pakistan's 2nd most populous city, Lahore, is only about half the size, with just 6.3 million people, but is still the world's 15th most populous city. Pakistan has six additional cities that have passed the one million population mark. While these cities contribute greatly to the country's overall population, there are still many large cities that add to these numbers. Fifty-six cities have populations between 100,000 and 1,000,000, while 285 cities have populations of at least 10,000.
The major cities aren't the only places where Pakistani residents live. According to data from 2015, 61% of the country's population actually live outside of the urbanized cities in the country's rural areas. Looking at data from past years and current growth rates, Pakistan is expected to continue a pattern of steady growth, and could possibly even become the fourth most populous country in the world through the next decade. At this rate of growth, it can only be expected that the country's major cities will continue to top the list of the world's most populous cities.
Pakistan has 8 cities with more than a million people, 59 cities with between 100,000 and 1 million people, and 284 cities with between 10,000 and 100,000 people. The largest city in Pakistan is Karachi, with a population of 11,624,219 people.
KarachiThis city is the 7th most populous city in the entire world. 11,624,219 | |
LahoreOne of South Asia's most important historical centers is the 15th largest urban city in the world. 6,310,888 | |
FaisalabadThis city was one of British India's first planned cities and has expanded into a cosmopolitan metropolis 2,506,595 | |
RawalpindiIts historic landmarks make this a popular spot for tourists. 1,743,101 | |
MultanThe shrines erected throughout this city have led to the nickname City of Saints. 1,437,230 | |
HyderabadThe City of Pearls was once a diamond and pearl trading center. 1,386,330 | |
GujranwalaThis city was originally founded by the Gurjars. 1,384,471 | |
PeshawarThis city's history dates back too 539 BC, making it the oldest city in Pakistan. 1,218,773 | |
Rahim Yar Khan788,915 | |
QuettaMany fruits and dry fruits are produced in this Pakistani city, which is surrounded by fruit orchards. 733,675 |
Name | 2019 Population | Location |
Karachi | 11,624,219 | Map |
Lahore | 6,310,888 | Map |
Faisalabad | 2,506,595 | Map |
Rawalpindi | 1,743,101 | Map |
Multan | 1,437,230 | Map |
Hyderabad | 1,386,330 | Map |
Gujranwala | 1,384,471 | Map |
Peshawar | 1,218,773 | Map |
Rahim Yar Khan | 788,915 | Map |
Quetta | 733,675 | Map |
Muzaffarabad | 725,000 | Map |
Battagram | 700,000 | Map |
Kotli | 640,000 | Map |
Islamabad | 601,600 | Map |
Bahawalpur | 552,607 | Map |
Sargodha | 542,603 | Map |
Sialkot | 477,396 | Map |
Sukkur | 417,767 | Map |
Larkana | 364,033 | Map |
Shekhupura | 361,303 | Map |
Bhimbar | 342,900 | Map |
Jhang Sadr | 341,210 | Map |
Gujrat | 301,506 | Map |
Mardan | 300,424 | Map |
Malir Cantonment | 300,000 | Map |
Kasur | 290,643 | Map |
Mingora | 279,914 | Map |
Dera Ghazi Khan | 236,093 | Map |
Sahiwal | 235,695 | Map |
Nawabshah | 229,504 | Map |
Okara | 223,648 | Map |
Mirpur Khas | 215,657 | Map |
Chiniot | 201,781 | Map |
Shahkot | 200,000 | Map |
Kamoke | 199,531 | Map |
Saddiqabad | 189,876 | Map |
Burewala | 183,915 | Map |
Jacobabad | 170,588 | Map |
Muzaffargarh | 165,192 | Map |
Muridke | 164,246 | Map |
Jhelum | 164,080 | Map |
Shikarpur | 156,901 | Map |
Hafizabad | 153,656 | Map |
Kohat | 151,427 | Map |
Khanpur | 142,426 | Map |
Khuzdar | 141,227 | Map |
Dadu | 139,784 | Map |
Gojra | 139,726 | Map |
Mandi Bahauddin | 129,733 | Map |
Tando Allahyar | 127,202 | Map |
Daska Kalan | 126,924 | Map |
Pakpattan | 126,706 | Map |
Bahawalnagar | 126,700 | Map |
Bahawalnagar | 126,617 | Map |
Tando Adam | 125,598 | Map |
Khairpur Mir's | 124,602 | Map |
Chishtian | 122,199 | Map |
Abbottabad | 120,000 | Map |
Jaranwala | 119,785 | Map |
Ahmadpur East | 116,579 | Map |
Vihari | 112,840 | Map |
Kamalia | 112,426 | Map |
Kot Addu | 104,217 | Map |
Khushab | 102,793 | Map |
Wazirabad | 102,444 | Map |
Dera Ismail Khan | 101,616 | Map |
Chakwal | 101,200 | Map |
Swabi | 97,363 | Map |
Lodhran | 97,249 | Map |
Nowshera Cantonment | 96,766 | Map |
Charsadda | 95,319 | Map |
Jalalpur Jattan | 93,883 | Map |
Mianwali | 89,570 | Map |
Chaman | 88,568 | Map |
Kandhkot | 88,468 | Map |
Hasilpur | 88,031 | Map |
Arifwala | 87,360 | Map |
Mianke Mor | 86,900 | Map |
Attock City | 85,479 | Map |
Chichawatni | 82,762 | Map |
Bhakkar | 81,950 | Map |
Kharian | 81,435 | Map |
Layyah | 78,954 | Map |
Kambar | 77,481 | Map |
Moro | 76,765 | Map |
Mian Channun | 76,226 | Map |
Turbat | 75,694 | Map |
Shahdad Kot | 75,411 | Map |
Bhalwal | 74,744 | Map |
Dipalpur | 74,640 | Map |
Badin | 73,569 | Map |
Pano Aqil | 72,881 | Map |
Kotri | 72,672 | Map |
Tando Muhammad Khan | 72,659 | Map |
Harunabad | 72,432 | Map |
Pattoki | 70,436 | Map |
Chenab Nagar | 70,000 | Map |
Kahror Pakka | 69,743 | Map |
Gujar Khan | 69,374 | Map |
Kot Malik Barkhurdar | 69,359 | Map |
Chuchar-kana Mandi | 69,321 | Map |
Toba Tek Singh | 69,064 | Map |
Narowal | 68,291 | Map |
Shorkot | 67,439 | Map |
Shahdadpur | 67,249 | Map |
Shabqadar | 66,541 | Map |
Mansehra | 66,486 | Map |
Shujaabad | 65,952 | Map |
Haveli Lakha | 65,289 | Map |
Lala Musa | 65,197 | Map |
Mailsi | 64,545 | Map |
Shakargarh | 64,304 | Map |
Ghotki | 64,295 | Map |
Sibi | 64,069 | Map |
Jampur | 63,791 | Map |
Sambrial | 62,874 | Map |
Sanghar | 62,033 | Map |
Hujra Shah Muqim | 61,546 | Map |
Kabirwala | 60,782 | Map |
Chunian | 57,312 | Map |
Sangla Hill | 57,002 | Map |
Haripur | 56,977 | Map |
Nankana Sahib | 56,366 | Map |
Pasrur | 53,364 | Map |
Gwadar | 51,901 | Map |
Rajanpur | 50,682 | Map |
Rohri | 50,649 | Map |
Zhob | 50,537 | Map |
Matli | 50,398 | Map |
Rawala Kot | 50,000 | Map |
Hadali | 49,663 | Map |
Mirpur Mathelo | 49,311 | Map |
Bannu | 49,008 | Map |
Dullewala | 48,682 | Map |
Hala | 47,915 | Map |
Ratodero | 47,819 | Map |
Jatoi Shimali | 47,144 | Map |
Jauharabad | 46,545 | Map |
Bat Khela | 46,079 | Map |
Kot Radha Kishan | 45,938 | Map |
Kahna Nau | 45,888 | Map |
Mustafabad | 45,795 | Map |
Chak Thirty-one -Eleven Left | 45,665 | Map |
Talagang | 44,960 | Map |
Taunsa | 44,869 | Map |
Thatta | 44,302 | Map |
Sarai Alamgir | 44,120 | Map |
Usta Muhammad | 43,983 | Map |
Kamra | 43,779 | Map |
Umarkot | 42,074 | Map |
Basirpur | 41,617 | Map |
Sehwan | 41,150 | Map |
Naushahra Virkan | 40,853 | Map |
Fort Abbas | 40,626 | Map |
Havelian | 40,481 | Map |
Khairpur | 40,083 | Map |
Dinga | 39,784 | Map |
Ladhewala Waraich | 39,757 | Map |
Khalabat | 39,148 | Map |
New Badah | 38,855 | Map |
Tank | 38,488 | Map |
Kot Mumin | 38,355 | Map |
Tandlianwala | 38,285 | Map |
Chak Azam Sahu | 38,216 | Map |
Loralai | 37,787 | Map |
Jalalpur Pirwala | 37,393 | Map |
Pabbi | 37,307 | Map |
Chak Jhumra | 37,214 | Map |
Sahiwal | 37,186 | Map |
Renala Khurd | 37,111 | Map |
Risalpur Cantonment | 37,084 | Map |
Lakki | 36,391 | Map |
Topi | 36,340 | Map |
Hangu | 36,150 | Map |
Pir Jo Goth | 35,537 | Map |
Kundian | 35,406 | Map |
Pir Mahal | 35,343 | Map |
Khurrianwala | 35,292 | Map |
Mehrabpur | 35,263 | Map |
Pindi Bhattian | 35,088 | Map |
Malakwal City | 35,000 | Map |
Narang Mandi | 34,778 | Map |
Malakwal | 34,589 | Map |
Thul | 34,472 | Map |
Pindi Gheb | 34,301 | Map |
Zahir Pir | 34,121 | Map |
Dunyapur | 34,044 | Map |
Gambat | 34,005 | Map |
Kashmor | 33,732 | Map |
Alipur | 33,601 | Map |
Naudero | 33,455 | Map |
Pasni | 33,110 | Map |
Sukheke Mandi | 32,836 | Map |
Setharja Old | 32,651 | Map |
Khewra | 32,620 | Map |
Mamu Kanjan | 31,914 | Map |
Sharqpur Sharif | 31,855 | Map |
Digri | 31,842 | Map |
Bhera | 31,781 | Map |
Sakrand | 31,630 | Map |
Tando Jam | 31,612 | Map |
Raiwind | 31,592 | Map |
Lalian | 31,355 | Map |
Khairpur Tamewah | 30,967 | Map |
Kharan | 30,841 | Map |
Mehar | 30,429 | Map |
Khangah Dogran | 30,314 | Map |
Khairpur Nathan Shah | 30,286 | Map |
Upper Dir | 29,869 | Map |
Ghauspur | 29,767 | Map |
Tangi | 29,444 | Map |
Utmanzai | 29,423 | Map |
Thal | 29,331 | Map |
Minchianabad | 29,253 | Map |
Garh Maharaja | 29,153 | Map |
Jahanian Shah | 29,095 | Map |
Mastung | 29,082 | Map |
Mananwala | 28,432 | Map |
Fazilpur | 28,213 | Map |
Talamba | 28,151 | Map |
Kunjah | 28,103 | Map |
Jhawarian | 27,893 | Map |
Nasirabad | 27,809 | Map |
Nushki | 27,680 | Map |
Sita Road | 27,587 | Map |
Dijkot | 27,469 | Map |
Sillanwali | 27,023 | Map |
Kandiaro | 26,807 | Map |
Zaida | 26,787 | Map |
Kunri | 26,773 | Map |
Kalat | 26,701 | Map |
Daud Khel | 26,395 | Map |
Mitha Tiwana | 26,390 | Map |
Hazro City | 26,309 | Map |
Dunga Bunga | 25,893 | Map |
Aman Garh | 25,723 | Map |
Karor | 25,634 | Map |
Kot Diji | 25,616 | Map |
Kalur Kot | 25,574 | Map |
Murree | 25,247 | Map |
Faqirwali | 25,186 | Map |
Ahmadpur Sial | 24,889 | Map |
Phalia | 24,789 | Map |
Yazman | 24,580 | Map |
Raja Jang | 24,407 | Map |
Chak Five Hundred Seventy-five | 24,295 | Map |
Pishin | 24,239 | Map |
Chak One Hundred Twenty Nine Left | 24,053 | Map |
Chawinda | 23,599 | Map |
Ubauro | 23,462 | Map |
Mithi | 23,431 | Map |
Akora | 23,288 | Map |
Zafarwal | 23,078 | Map |
Kot Samaba | 22,953 | Map |
Eminabad | 22,679 | Map |
Kahuta | 22,551 | Map |
Ranipur | 22,495 | Map |
Kulachi | 22,376 | Map |
Khanpur Mahar | 22,273 | Map |
Hingorja | 22,263 | Map |
Naukot | 22,081 | Map |
Pind Dadan Khan | 22,001 | Map |
Kanganpur | 21,788 | Map |
Faruka | 21,747 | Map |
Kotli Loharan | 21,463 | Map |
Shahpur Chakar | 21,446 | Map |
Talhar | 21,154 | Map |
Pad Idan | 20,919 | Map |
Kot Ghulam Muhammad | 20,897 | Map |
Qadirpur Ran | 20,407 | Map |
Bela | 20,119 | Map |
Surkhpur | 20,000 | Map |
Dhoro Naro | 19,907 | Map |
Khangarh | 19,698 | Map |
Sarai Naurang | 19,694 | Map |
Gharo | 19,524 | Map |
Bhit Shah | 19,325 | Map |
Matiari | 18,929 | Map |
Dhanot | 18,729 | Map |
Warah | 18,724 | Map |
Lachi | 18,537 | Map |
Baddomalhi | 18,435 | Map |
Jand | 18,170 | Map |
Chak Two Hundred Forty-nine Thal Development Authority | 18,126 | Map |
Dera Bugti | 18,120 | Map |
Tharu Shah | 17,698 | Map |
Naushahro Firoz | 17,631 | Map |
Dajal | 17,630 | Map |
Daur | 17,577 | Map |
Bhopalwala | 17,341 | Map |
Paharpur | 17,294 | Map |
Bhan | 16,961 | Map |
Mach | 16,930 | Map |
Goth Radhan | 16,786 | Map |
Uthal | 16,483 | Map |
Kaleke Mandi | 16,361 | Map |
Jiwani | 16,322 | Map |
Johi | 16,311 | Map |
Chhor | 16,301 | Map |
Mangla | 16,264 | Map |
Bhawana | 16,218 | Map |
Shahr Sultan | 16,166 | Map |
Jhol | 16,067 | Map |
Sodhri | 15,977 | Map |
Kalabagh | 15,976 | Map |
Sinjhoro | 15,970 | Map |
Kamar Mushani | 15,867 | Map |
Kallar Kahar | 15,800 | Map |
Chuhar Jamali | 15,781 | Map |
Harnoli | 15,669 | Map |
Sarai Sidhu | 15,632 | Map |
Choa Saidan Shah | 15,344 | Map |
Dadhar | 15,090 | Map |
Darya Khan | 15,048 | Map |
Daira Din Panah | 14,878 | Map |
Garhiyasin | 14,810 | Map |
Madeji | 14,802 | Map |
Dokri | 14,800 | Map |
Sobhodero | 14,623 | Map |
Dalbandin | 14,621 | Map |
Daulatpur | 14,574 | Map |
Bhag | 14,555 | Map |
Rasulnagar | 14,392 | Map |
Chak | 14,275 | Map |
Shahpur | 14,153 | Map |
Tando Bago | 14,095 | Map |
Baffa | 14,047 | Map |
Karak | 13,679 | Map |
Garhi Khairo | 13,666 | Map |
Lakhi | 13,600 | Map |
Gadani | 13,427 | Map |
Surab | 13,104 | Map |
Rojhan | 13,031 | Map |
Ormara | 13,026 | Map |
Chamber | 12,746 | Map |
Kalaswala | 12,576 | Map |
Islamkot | 12,426 | Map |
Liliani | 12,211 | Map |
Bhiria | 12,186 | Map |
Mirwah Gorchani | 12,139 | Map |
Dhaunkal | 12,117 | Map |
Daultala | 11,814 | Map |
Diplo | 11,575 | Map |
Kohlu | 11,089 | Map |
Harnai | 11,066 | Map |
Jandiala Sher Khan | 10,985 | Map |
Daromehar | 10,869 | Map |
Mankera | 10,819 | Map |
Sanjwal | 10,657 | Map |
Miro Khan | 10,590 | Map |
Gilgit | 10,414 | Map |
Kot Sultan | 10,000 | Map |
Khadro | 9,997 | Map |
Berani | 9,975 | Map |
Begowala | 9,259 | Map |
Tangwani | 9,255 | Map |
Bozdar Wada | 9,175 | Map |
Jati | 9,152 | Map |
Rustam | 9,048 | Map |
Darya Khan Marri | 8,973 | Map |
Sohbatpur | 8,940 | Map |
Doaba | 8,893 | Map |
Mirpur Bhtoro | 8,866 | Map |
Sann | 8,834 | Map |
Samaro | 8,784 | Map |
Barkhan | 8,760 | Map |
Bandhi | 8,608 | Map |
Karaundi | 8,604 | Map |
Mirpur Sakro | 8,371 | Map |
Adilpur | 8,247 | Map |
Bagarji | 8,005 | Map |
Goth Phulji | 7,877 | Map |
Rajo Khanani | 7,683 | Map |
Alik Ghund | 7,630 | Map |
Dinan Bashnoian Wala | 7,500 | Map |
Jam Sahib | 6,869 | Map |
Kandiari | 6,861 | Map |
Kadhan | 6,854 | Map |
Goth Garelo | 6,853 | Map |
Nazir Town | 6,750 | Map |
Khadan Khak | 6,622 | Map |
Pithoro | 6,440 | Map |
Duki | 6,384 | Map |
Nabisar | 6,256 | Map |
Kario Ghanwar | 5,685 | Map |
Parachinar | Map |
No comments:
Post a Comment